Clickable Table
| Generic Name | Brand Name | Strength | Dosing | 90 Day Cost | Coverage | Comments | Category 1 | Category 2 |
|---|---|---|---|---|---|---|---|---|
| Allopurinol | Zyloprim | 200 mg | QD | $25 | BC / NIHB - Covered | K Analgesics | Gout | |
| Colchicine | Colchicine | 0.6 mg | QD | $40 | BC / NIHB - Covered | K Analgesics | Gout | |
| Ketorolac | Toradol | 10 mg | BID | $50 | BC / NIHB - Covered | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Pregabalin | Lyrica | 50 mg | HS | $35 | BC / NIHB - Covered | K Analgesics | Neuropathic or Chronic Pain | |
| Diclofenac/Misoprostol | Arthrotec | 75 mg/200 mcg | BID | $100 | BC / NIHB - Covered | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Diclofenac | Voltaren SR | 75 mg | BID | $165 | BC / NIHB - Covered | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Naproxen | Naproxen | 500 mg | BID | $55 | BC / NIHB - Covered | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Naproxen/Esomeprazole | Vimovo | 500 mg/20 mg | BID | $205 | BC / NIHB - NC | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Duloxetine | Cymbalta | 30 mg, 60 mg | QD | $85 | BC / NIHB - Covered | K Analgesics | Neuropathic or Chronic Pain | |
| Celecoxib | Celebrex | 200 mg | QD | $40 | BC / NIHB - Covered | K Analgesics | Non-Steroidal Antiinflammatory Drugs (NSAIDs) | |
| Amitriptyline | Elavil | 10 mg, 25 mg | HS | $20 | BC / NIHB - Covered | K Analgesics | Neuropathic or Chronic Pain | |
| Gabapentin | Neurontin | 300 mg | TID | $45 | BC / NIHB - Covered | K Analgesics | Neuropathic or Chronic Pain | |
| Zolmitriptan | Zomig | 2.5 mg | PRN | $40 | BC / NIHB - Covered |
12 Tablets / 30 Days |
K Analgesics | Anti-Migraine |
| Sumatriptan | Imitrex | 100 mg | PRN | $35 | BC / NIHB - Covered |
12 Tablets / 30 Days |
K Analgesics | Anti-Migraine |
| Tramadol/Acetaminophen | Tramacet | 37.5 mg/325 mg | PRN | $80 | BC - NC / NIHB - SA |
90 tablets |
K Analgesics | Miscellaneous Analgesics |
| Topiramate | Topamax | 100 mg | QD | $60 | BC / NIHB - Covered | K Analgesics | Anti-Migraine |