Clickable Table
Generic Name | Brand Name | Strength | Dosing | 90 Day Cost | Coverage | Comments | Category 1 | Category 2 |
---|---|---|---|---|---|---|---|---|
Vardenafil | Levitra | 20 mg | As dir | $70 | BC / NIHB - NC |
4 tablets; may split tablet for lower dose to save costs |
J Urology | Erectile Dysfunction |
Sildenafil | Viagra | 50 mg, 100 mg | As dir | $55 | BC / NIHB - NC |
4 tablets; may split tablet for lower dose to save costs |
J Urology | Erectile Dysfunction |
Testosterone Undecanoate | Andriol | 40 mg | BID | $105 | BC - SA / NIHB - Covered | J Urology | Testosterone Replacement | |
Testosterone Gel | Androgel | 5 g | QD | $470 | BC - NC / NIHB - SA | J Urology | Testosterone Replacement | |
Testosterone Enanthate | Delatestryl | 200 mg/mL | 400 mg Q30D | $80 | BC / NIHB - Covered | J Urology | Testosterone Replacement | |
Testosterone Cypionate | Depo-Testosterone | 100 mg/mL | 200 mg Q2W | $60 | BC / NIHB - Covered | J Urology | Testosterone Replacement | |
Dutasteride | Avodart | 0.5 mg | QD | $40 | BC / NIHB - Covered | J Urology | Benign Prostatic Hyperplasia (BPH) | |
Tamsulosin CR | Flomax CR | 0.4 mg | QD | $30 | BC / NIHB - Covered | J Urology | Benign Prostatic Hyperplasia (BPH) | |
Terazosin | Hytrin | 2 mg | QD | $65 | BC / NIHB - Covered | J Urology | Benign Prostatic Hyperplasia (BPH) | |
Finasteride | Proscar | 5 mg | QD | $50 | BC / NIHB - Covered | J Urology | Benign Prostatic Hyperplasia (BPH) | |
Tadalafil | Cialis | 20 mg | As dir | $70 | BC / NIHB - NC |
4 tablets; may split tablet for lower dose to save costs |
J Urology | Erectile Dysfunction |